HALL OF FAME
Rankings
PvP, playtime, wealth, achievements, arena and guilds.
| # | Character | Level | Class | Result | Status |
|---|---|---|---|---|---|
| 1 | ![]() SnuketBlood Elf · Dalaran | 80 | 99 970 GOLD | OFFLINE | |
| 2 | ![]() АстраHuman · Icecrown | 80 | 4 745 GOLD | OFFLINE | |
| 3 | ![]() PuzoxNight Elf · Dalaran | 80 | 2 792 GOLD | OFFLINE | |
| 4 | ![]() AmaterasuHuman · Stormwind City | 80 | 2 468 GOLD | OFFLINE | |
| 5 | ![]() EmotionHuman · Icecrown | 80 | 1 144 GOLD | OFFLINE | |
| 6 | ![]() МоркаDemon Hunter (Horde) · Zul'Drak | 80 | 759 GOLD | OFFLINE | |
| 7 | ![]() ШамкаVulpera · Icecrown | 80 | 585 GOLD | OFFLINE | |
| 8 | ![]() HarieOrc · Dragonblight | 80 | 444 GOLD | OFFLINE | |
| 9 | ![]() МинноLightforged Draenei · Icecrown | 80 | 414 GOLD | OFFLINE | |
| 10 | ![]() LepsiNightborne · Orgrimmar | 39 | 311 GOLD | OFFLINE | |
| 11 | ![]() ArtelitNight Elf · The Exodar | 72 | 135 GOLD | OFFLINE | |
| 12 | ![]() VizirHuman · Redridge Mountains | 23 | 81 GOLD | OFFLINE | |
| 13 | ![]() StoriaHuman · Redridge Mountains | 15 | 70 GOLD | OFFLINE | |
| 14 | ![]() ОчсложноOrc · Durotar | 13 | 20 GOLD | OFFLINE | |
| 15 | ![]() ShaldorayDemon Hunter (Alliance) · Duskwood | 31 | 16 GOLD | OFFLINE | |
| 16 | ![]() IranicusDemon Hunter (Alliance) · Dalaran | 34 | 6 GOLD | OFFLINE | |
| 17 | ![]() АбсолютNight Elf · Redridge Mountains | 15 | 6 GOLD | OFFLINE | |
| 18 | ![]() JuggydanHuman · Stormwind City | 59 | 5 GOLD | OFFLINE | |
| 19 | ![]() LegolazOrc · The Barrens | 19 | 2 GOLD | OFFLINE | |
| 20 | ![]() AdelyLightforged Draenei · Westfall | 15 | 2 GOLD | OFFLINE | |
| 21 | ![]() ДрындрынычBlood Elf · Thousand Needles | 29 | 1 GOLD | OFFLINE | |
| 22 | ![]() AllisandeHuman · Ironforge | 34 | 1 GOLD | OFFLINE | |
| 23 | ![]() NelaNightborne · Orgrimmar | 2 | 1 GOLD | OFFLINE | |
| 24 | ![]() VendettaTroll · Orgrimmar | 2 | 1 GOLD | OFFLINE | |
| 25 | ![]() ГринчGoblin · The Barrens | 15 | 0 GOLD | OFFLINE | |
| 26 | ![]() MarionelHuman · Stormwind City | 12 | 0 GOLD | OFFLINE | |
| 27 | ![]() КадунNightborne · Unknown zone | 15 | 0 GOLD | OFFLINE | |
| 28 | ![]() SneakydanGnome · Elwynn Forest | 11 | 0 GOLD | OFFLINE | |
| 29 | ![]() DaazHuman · Stormwind City | 17 | 0 GOLD | OFFLINE | |
| 30 | ![]() FoxykBlood Elf · Unknown zone | 16 | 0 GOLD | OFFLINE | |
| 31 | ![]() JoombaUndead · Orgrimmar | 57 | 0 GOLD | OFFLINE | |
| 32 | ![]() ScoobydanWorgen · Stormwind City | 11 | 0 GOLD | OFFLINE | |
| 33 | ![]() DumpsterdanDwarf · Stormwind City | 13 | 0 GOLD | OFFLINE | |
| 34 | ![]() StivatBlood Elf · Durotar | 8 | 0 GOLD | OFFLINE | |
| 35 | ![]() HeelydanVoid Elf · Elwynn Forest | 11 | 0 GOLD | OFFLINE | |
| 36 | ![]() ГромовержецGoblin · Orgrimmar | 10 | 0 GOLD | OFFLINE | |
| 37 | ![]() ЛюцийWorgen · Stormwind City | 10 | 0 GOLD | OFFLINE | |
| 38 | ![]() BazlinHuman · Elwynn Forest | 10 | 0 GOLD | OFFLINE | |
| 39 | ![]() КрасиваяNight Elf · Teldrassil | 6 | 0 GOLD | OFFLINE | |
| 40 | ![]() ВеселоHuman · Elwynn Forest | 7 | 0 GOLD | OFFLINE | |
| 41 | ![]() AmilanaLightforged Draenei · Stormwind City | 11 | 0 GOLD | OFFLINE | |
| 42 | ![]() ХалуяHuman · Elwynn Forest | 3 | 0 GOLD | OFFLINE | |
| 43 | ![]() NicolettaHuman · Elwynn Forest | 4 | 0 GOLD | OFFLINE | |
| 44 | ![]() SamantynVoid Elf · Stormwind City | 11 | 0 GOLD | OFFLINE | |
| 45 | ![]() МамунHuman · Elwynn Forest | 3 | 0 GOLD | OFFLINE | |
| 46 | ![]() GumdocVoid Elf · Elwynn Forest | 7 | 0 GOLD | OFFLINE | |
| 47 | ![]() VerminaHuman · Elwynn Forest | 5 | 0 GOLD | OFFLINE | |
| 48 | ![]() MarisonelHuman · Elwynn Forest | 5 | 0 GOLD | OFFLINE | |
| 49 | ![]() ДавGoblin · Durotar | 12 | 0 GOLD | OFFLINE | |
| 50 | ![]() ЭхоVoid Elf · Elwynn Forest | 7 | 0 GOLD | OFFLINE |
















