HALL OF FAME
Rankings
PvP, playtime, wealth, achievements, arena and guilds.
| # | Guild | Leader | Members | Online |
|---|---|---|---|---|
| 1 | ♜ Альянс#21 | ![]() EmotionPaladin | 11 | 0 |
| 2 | ♜ AllDan#24 | ![]() DumpsterdanShaman | 7 | 0 |
| 3 | ♜ Immortal Family#23 | ![]() МоркаWarlock | 7 | 0 |
| 4 | ♜ HARDCORE#22 | ![]() ТайныйогоньMage | 3 | 0 |
| 5 | ♜ ДУРДОМ#25 | ![]() АстраMage | 1 | 0 |




