HALL OF FAME
Rankings
PvP, playtime, wealth, achievements, arena and guilds.
| # | Team | Type | Rating | Members |
|---|---|---|---|---|
| 1 | ⚔ Мамкин ГладArena team | 2v2 | 1042 | 1 |
| 2 | ⚔ ботArena team | 2v2 | 96 | 1 |
| 3 | ⚔ палата номер дваArena team | 2v2 | 0 | 1 |
| 4 | ⚔ ZAMESArena team | 2v2 | 0 | 1 |
| 5 | ⚔ triple penetrationArena team | 3v3 | 0 | 1 |
