HALL OF FAME
Rankings
PvP, playtime, wealth, achievements, arena and guilds.
| # | Character | Level | Class | Result | Status |
|---|---|---|---|---|---|
| 1 | ![]() АстраHuman · Icecrown | 80 | 383 | OFFLINE | |
| 2 | ![]() ШамкаVulpera · Icecrown | 80 | 122 | OFFLINE | |
| 3 | ![]() МоркаDemon Hunter (Horde) · Zul'Drak | 80 | 90 | OFFLINE | |
| 4 | ![]() PuzoxNight Elf · Dalaran | 80 | 89 | OFFLINE | |
| 5 | ![]() ДавGoblin · Durotar | 12 | 31 | OFFLINE | |
| 6 | ![]() ОчсложноOrc · Durotar | 13 | 7 | OFFLINE | |
| 7 | ![]() EmotionHuman · Icecrown | 80 | 0 | OFFLINE | |
| 8 | ![]() AmaterasuHuman · Stormwind City | 80 | 0 | OFFLINE | |
| 9 | ![]() SnuketBlood Elf · Dalaran | 80 | 0 | OFFLINE | |
| 10 | ![]() HarieOrc · Dragonblight | 80 | 0 | OFFLINE | |
| 11 | ![]() МинноLightforged Draenei · Icecrown | 80 | 0 | OFFLINE | |
| 12 | ![]() ArtelitNight Elf · The Exodar | 72 | 0 | OFFLINE | |
| 13 | ![]() ShaaPandaren (Alliance) · Durotar | 71 | 0 | OFFLINE | |
| 14 | ![]() JuggydanHuman · Stormwind City | 59 | 0 | OFFLINE | |
| 15 | ![]() JoombaUndead · Orgrimmar | 57 | 0 | OFFLINE | |
| 16 | ![]() LepsiNightborne · Orgrimmar | 39 | 0 | OFFLINE | |
| 17 | ![]() AllisandeHuman · Ironforge | 34 | 0 | OFFLINE | |
| 18 | ![]() IranicusDemon Hunter (Alliance) · Dalaran | 34 | 0 | OFFLINE | |
| 19 | ![]() ShaldorayDemon Hunter (Alliance) · Duskwood | 31 | 0 | OFFLINE | |
| 20 | ![]() ДрындрынычBlood Elf · Thousand Needles | 29 | 0 | OFFLINE | |
| 21 | ![]() VizirHuman · Redridge Mountains | 23 | 0 | OFFLINE | |
| 22 | ![]() LegolazOrc · The Barrens | 19 | 0 | OFFLINE | |
| 23 | ![]() DaazHuman · Stormwind City | 17 | 0 | OFFLINE | |
| 24 | ![]() FoxykBlood Elf · Unknown zone | 16 | 0 | OFFLINE | |
| 25 | ![]() StoriaHuman · Redridge Mountains | 15 | 0 | OFFLINE | |
| 26 | ![]() AdelyLightforged Draenei · Westfall | 15 | 0 | OFFLINE | |
| 27 | ![]() КадунNightborne · Unknown zone | 15 | 0 | OFFLINE | |
| 28 | ![]() АбсолютNight Elf · Redridge Mountains | 15 | 0 | OFFLINE | |
| 29 | ![]() ГринчGoblin · The Barrens | 15 | 0 | OFFLINE | |
| 30 | ![]() DumpsterdanDwarf · Stormwind City | 13 | 0 | OFFLINE | |
| 31 | ![]() MarionelHuman · Stormwind City | 12 | 0 | OFFLINE | |
| 32 | ![]() HeelydanVoid Elf · Elwynn Forest | 11 | 0 | OFFLINE | |
| 33 | ![]() SneakydanGnome · Elwynn Forest | 11 | 0 | OFFLINE | |
| 34 | ![]() ScoobydanWorgen · Stormwind City | 11 | 0 | OFFLINE | |
| 35 | ![]() SamantynVoid Elf · Stormwind City | 11 | 0 | OFFLINE | |
| 36 | ![]() AmilanaLightforged Draenei · Stormwind City | 11 | 0 | OFFLINE | |
| 37 | ![]() BazlinHuman · Elwynn Forest | 10 | 0 | OFFLINE | |
| 38 | ![]() ГромовержецGoblin · Orgrimmar | 10 | 0 | OFFLINE | |
| 39 | ![]() ЛюцийWorgen · Stormwind City | 10 | 0 | OFFLINE | |
| 40 | ![]() StivatBlood Elf · Durotar | 8 | 0 | OFFLINE | |
| 41 | ![]() ПреVulpera · Durotar | 7 | 0 | OFFLINE | |
| 42 | ![]() ЭхоVoid Elf · Elwynn Forest | 7 | 0 | OFFLINE | |
| 43 | ![]() GumdocVoid Elf · Elwynn Forest | 7 | 0 | OFFLINE | |
| 44 | ![]() ВеселоHuman · Elwynn Forest | 7 | 0 | OFFLINE | |
| 45 | ![]() НеприятностьVoid Elf · Elwynn Forest | 6 | 0 | OFFLINE | |
| 46 | ![]() МираLightforged Draenei · Elwynn Forest | 6 | 0 | OFFLINE | |
| 47 | ![]() ЁриLightforged Draenei · Elwynn Forest | 6 | 0 | OFFLINE | |
| 48 | ![]() КрасиваяNight Elf · Teldrassil | 6 | 0 | OFFLINE | |
| 49 | ![]() БузикDwarf · Elwynn Forest | 5 | 0 | OFFLINE | |
| 50 | ![]() VerminaHuman · Elwynn Forest | 5 | 0 | OFFLINE |
















